Characteristics of block making machine:
Capatity Table of block making machine
Block size
|
pcs/mould
|
pcs/hour
|
pcs/8 hour
|
| 400x200x200mm | 4 | 600 | 3800 |
| 400x150x200mm | 5 | 700 | 5600 |
| 400x100x200mm |
7
|
850
| 7000 |
Technical Data of block making machine
| 1)ProductName | QTJ4-26C machine de brique | |
| 2)Standards | ISO9001/CE | |
| 3)Overall Size | 3000(L)×1600(W)×2500(H)mm | |
| 4)Cycle | 26 Seconds for one sheet | |
| 5)Production Capacity | 400*200*200MM(4pcs/sheet)
400*150*200MM(5pcs/sheet)
240*115*53MM(26pcs/sheet)
| |
| 6)Raw Material | Concrete, sand, cement and others | in your condition |
7)Carriage Size
| Plastic pallet
Bamboo pallet
Wooden pallet
| 850(L)*470(W)*18(H)mm
850(L)*470(W)*20(H)mm
850(L)*470(W)*25(H)mm
|
| 8)Vibration Force | 22KN | |
| 9)Electrical Source | 380V/50Hz/11.75KW | We can equip motor according to your electricity request |
| 10)Weight | 4000kg | |
| 11)Packing | Sheet iron or nude | Depend on how many the customer order |
| 12)Price Term | FOB Qingdao,China | CFR,CIF |
| 11)ShippingMethod | By Sea | |
| 13)PaymentTerms | T/T, L/C, WestUnion | |
| 14)Production Time | 20-30 days after got 30% deposit |
没有评论:
发表评论