1.the hydraulic power system is very dependable
2.the machine can product several kinds of bricks
3.the bricks have pleasing appearance and excellent quality
4.the bricks have high density
5.The bricks can be piled up directly
Technical parameters:
Block machine Technical parameters | |
Molding | 4Pcs/mould |
Hydraulic pressure | 16MPa |
Productivity | 720~960Pcs/h |
Total power | 27.5KW |
Total mass | 6.6T |
Molding cycle | 20s |
The size of the pallet | 1020*570mm |
Main Vibration Form | Platform Vibration |
Vibration Frequency | 4600 ( r/min) |
Main production specification and theoretical productivity
item | Specification size(mm) | Quantity per mold | Cycle molding | Per hour |
Hollow brick | 400*200*200 | 4pcs | 15~20s | 720~960pcs |
Porous block | 240*115*90 | 14pcs | 15~20s | 2520~3360pcs |
Standard brick | 240*115*53 | 28pcs | 15~17s | 5930~6720pcs |
没有评论:
发表评论