a. Double stage vacuum extruder
Model | Capacity(pcs/h) | Power(kw) | W(ton) | Size (mm) |
JKY60/60-40 | 13000~20000 | 90*+250* | 25 | 7500×3300×2800 |
JKY60/55-40 | 13000~18000 | 25 | 7500×3300×2800 | |
JKY55/55-40 | 12000~17000 | 75*+185* | 16.5 | 7200×3300×2600 |
JKY50/50E-40 | 11000~15000 | 55*+160* | 15 | 7200×3300×2600 |
JKB50/50B-35 | 11000~16000 | 55*+132* | 12.5 | 6750×1880×2540 |
JKB50/50C-32 | 11000~16000 | 55*+132* | 12 | 6750×1880×2540 |
JKB45/45D-35 | 10000~13000 | 45*+110* | 11.3 | 6370×1910×2350 |
JKB45/45F-30 | 10000~14000 | 45*+90* | 11.3 | 6210×1560×2350 |
JKR40/40F-25 | 8000~12000 | 37*+75* | 9.6 | 5660×1680×2150 |
JKR35/35D-20 | 7000~9000 | 30*+55* | 6.3 | 5040×1600×2000 |
b. Single stage vacuum extruder
Model | Capacity (pcs/h) | Power(kw) | W(ton) | Size (mm) |
JKBL50/50-35 | 11000~15000 | 160* | 8.4 | 5260×1760×1950 |
JKRL45/45-25 | 11000~13000 | 110* | 7.1 | 5280×1700×1850 |
JKRL40/40-20 | 8000~11000 | 90* | 6.2 | 4580×1620×1700 |
JKRL35/35B-15 | 7000~9000 | 75* | 5.2 | 4400×1550×1620 |
c. Non vacuum extruder
Model | Capacity (pcs/h) | Power (kw) | W(ton) | Size (mm) |
JZ40-6 | 9000~11000 | 55 | 3 | 3850×1200×1120 |
JZ35A-5 | 7000~9000 | 45 | 2.3 | 2700×1150×1100 |
Mob: 0086 13119147931
E-mail:brickmachine1984@gmail.com
Skype:brickmachine1984
没有评论:
发表评论